Title | 2016 Land Rover Range Rover Evoque Wagon TD4 150 Pure L538 MY16.5 |
Price | $52,990 |
Kilometers | 79,985 |
Colour | Grey |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 4 |
Engine Size | 2.0 |
Engine Capacity | 1999 |
Engine Type | Piston |
VIN | SALVA2AN2GH122629 |
Reg Plate | 665BH8 |
Seat Capacity | 5 |
Stock Number | 1313 |
Short Description | L538 MY16.5 TD4 150 Pure Wagon 5dr Spts Auto 9sp 4x4 2.0DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.